| Home > Products > Back |
|
Synthetic Harness |
| Starter | Club | Club Deluxe |
| Under 14HH | |||
| Single | £213.50 | £299.25 | £397.25 |
| Pair/Tandem | £437.50 | £607.25 | £827.75 |
| Team | £852.25 | £1193.50 | £1589.00 |
| 14HH & Over | |||
| Single | n/a | £360.50 | £460.25 |
| Pair/Tandem | n/a | £733.25 | £945.00 |
| Team | n/a | £1442.00 | £1842.75 |
| Easy Clean Harness | |||
| Crown | Falcon | Merlin | |
| Under 11.3HH | |||
| Single | £364.00 | £481.25 | n/a |
| Pair/Tandem | £728.00 | £936.25 | n/a |
| Team | £1454.25 | £1872.50 | n/a |
| 11.3HH to 13.2HH | |||
| Single | £402.50 | £533.75 | £663.25 |
| Pair/Tandem | £805.00 | £1039.50 | £1312.50 |
| Team | £1606.50 | £2079.00 | £2651.25 |
| 13.3HH to 15.2HH | |||
| Single | £467.25 | £586.25 | £754.25 |
| Pair/Tandem | £936.25 | £1144.50 | £1515.50 |
| Team | £1872.50 | £2287.25 | £3015.25 |
| Over 15.2HH | |||
| Single | £514.50 | £637.00 | £864.50 |
| Pair/Tandem | £1027.25 | £1247.75 | £1734.25 |
| Team | £2054.50 | £2469.25 | £3458.00 |
| English Leather Harness | |||
| Everyday | Marathon | Gig | |
| Under 11.3HH | |||
|
Single |
£780.50 | n/a | £969.50 |
|
Pair/Tandem |
£1547.00 | n/a | £1909.25 |
|
Team |
£3080.00 | n/a | £3820.25 |
| 11.3HH to 13.2HH | |||
|
Single |
£864.50 | £1001.00 | £1058.75 |
|
Pair/Tandem |
£1702.75 | £1979.25 | £2091.25 |
|
Team |
£3403.75 | £3956.75 | £4163.25 |
| 13.3HH to 15.2HH | |||
| Single | £948.50 | £1107.75 | £1125.25 |
| Pair/Tandem | £1828.75 | £2191.00 | £2222.50 |
| Team | £3741.50 | £4382.00 | £4443.25 |
| Over 15.2HH | |||
| Single | £1039.50 | £1214.50 | £1195.25 |
| Pair/Tandem | £2052.75 | £2404.50 | £2364.25 |
| Team | £4105.50 | £4807.25 | £4963.00 |
| Leather Reins | |||
| Plain | Folded | Laced | |
| 16mm | |||
| Single | £74.72 | £128.65 | £100.13 |
| Pair/Tandem | £117.23 | £170.66 | £149.56 |
| Team | £158.45 | £217.93 | £191.18 |
| Rolled Option - 16mm | Half Grip Option - 16mm | ||
| + £72.88/pony | + £19.64/set | ||
| Plain | Folded | Laced | |
| 19mm | |||
| Single | £85.01 | £150.97 | £115.74 |
| Pair/Tandem | £127.53 | £195.61 | £159.97 |
| Team | £175.19 | £246.80 | £241.20 |
|
Rolled Option - 19mm |
Half Grip Option - 19mm |
||
| + £91.42/horse | + £24.53/set | ||
|
Synthetic Reins |
||||
|
Rein Web
|
Rubber Weave
|
Rubber Weave
Sealed Web Draft |
Washable Folded Hide
Sealed Web Draft |
|
|
Shetland
|
||||
|
Single
|
£36.00 | £46.80 | £59.40 | £68.40 |
|
Pair
|
£66.60 | £84.60 | £91.80 | £100.80 |
|
Pony
|
||||
|
Single
|
£39.60 | £48.60 | £63.00 | £70.20 |
|
Pair
|
£70.20 | £88.20 | £106.20 | £113.40 |
|
Cob
|
||||
|
Single
|
£41.40 | £55.80 | £70.20 | £79.20 |
|
Pair
|
£75.60 | £100.80 | £111.60 | £120.60 |
| Full Size | ||||
|
Single
|
£45.00 | £57.60 | £72.00 | £81.00 |
|
Pair
|
£79.20 | £106.20 | £126.00 | £135.00 |